| Championship Title : | 2009 Asia-Pacific Open Golf Championship Panasonic Open |
|---|---|
| Shortened Title : | Asia-Pacific Panasonic Open |
| Championship Hosts : | Asia-Pacific Golf Confederation (APGC) Panasonic Corporation Japan Golf Association (JGA) |
|---|
| Support : | Ministry of Education, Culture, Sports, Science and Technology, Kyoto Prefectural Government, Joyo City, Tokyo Broadcasting System Incorporated (TBS) |
|---|---|
| Cooperation : | Joyo Country Club, Kansai Golf Union, Kyoto Golf Association, South Kyoto Golf Association, Mainichi Broadcasting System, Inc. |
| Special Cooperation : | Japan Golf Tour Organization, Asian Tour |
| Broadcasting : | Tokyo Broadcasting System Incorporated (TBS) |
|---|
| Dates : | September 24 (Thu) –27 (Sun), 2009 24th (Thu) First Round (18-holes stroke play) 25th (Fri) Second Round (18-holes stroke play) The 60 lowest scores over the first 36 holes and any tying for 60th place will qualify for the 3rd and the final round. 26th (Sat) Third Round (18-holes stroke play) 27th (Sun) Final Round (18-holes stroke play) |
|---|
| Venue : | Joyo Country Club East/West Course 1-46 Okuyama Terada, Joyo City, Kyoto 610-0121, Japan |
|---|
| Entry Qualification : | You can download a pdf file with the entry qualifications for the tournament and other information. More (pdf)>> |
|---|
| Number of entrants : | 132 |
|---|
| Purse : | Total prize money ¥150,000,000; First place ¥30,000,000 |
|---|
| Award : |
|
|---|










