| Championship Title : | 2010 Asia-Pacific Open Golf Championship - Panasonic Open |
|---|---|
| Shortened Title : | Asia-Pacific Panasonic Open |
| Championship Hosts : | Asia-Pacific Golf Confederation (APGC) Panasonic Corporation Japan Golf Association (JGA) |
|---|
| Support : | Ministry of Education, Culture, Sports, Science and Technology, the Prefecture of Hyogo, the City of Kobe, Tokyo Broadcasting System Incorporated (TBS) |
|---|---|
| Cooperation : | Rokko Kokusai Golf Club, Kansai Golf Union, Hyogo Golf Union, Mainichi Broadcasting System, Inc. |
| Special Cooperation : | Japan Golf Tour Organization, Asian Tour |
| Dates : | September 23 (Thu) – 26 (Sun), 2010 23th (Thu) First Round (18-holes stroke play) 24th (Fri) Second Round (18-holes stroke play) The 60 lowest scores over the first 36 holes and any tying for 60th place will qualify players for the 3rd and the final rounds. 25th (Sat) Third Round (18-holes stroke play) 26th (Sun) Final Round (18-holes stroke play) |
|---|
| Broadcasting : | TBS nationwide network affiliates Dates & Times: September 25th (Sat) 2:00 PM - 3:24 PM (tent.) September 26th (Sun) 3:30 PM - 4:54 PM (tent.) |
|---|
| Tournament Venue : | Rokko Kokusai Golf Course, East Course 15 Aza-Oshibe-Dori, Nishishita, Yamada-cho, Kita-ku, Kobe-shi, Hyogo, 651-1263 Japan |
|---|
| No. of Entrants : | 132 (tent.) |
|---|
| Purse : | Total prize money ¥150,000,000; First place ¥30,000,000 |
|---|
| Award : |
|
|---|










