| Championship Title : | 2008 Asia-Pacific Open Golf Championship Panasonic Open |
|---|---|
| Shortened Title : | Asia-Pacific Panasonic Open |
| Championship Host : | Asia-Pacific Golf Confederation (APGC) Matsushita Electric Industrial Co., Ltd. Japan Golf Association (JGA) |
|---|
| Support : | Ministry of Education, Culture, Sports, Science and Technology (tentative), Osaka Prefectural Government, Ibaraki City, Tokyo Broadcasting System Incorporated (TBS) |
|---|---|
| Cooperation : | Ibaraki Country Club, Kansai Golf Union, Osaka Golf Association, Ibaraki Golf Confederation, Mainichi Broadcasting System, Inc. |
| Special Cooperation : | Japan Golf Tour Organization, Asian Tour |
| Broadcasting : | Tokyo Broadcasting System Incorporated (TBS) |
| Dates : | September 25th (Thu) to 28th (Sun) 25th (Thu) Round 1: 18-hole stroke play 26th (Fri) Round 2: 18-hole stroke play The 60 lowest scores and anyone tying for 60th place over the first 36 holes will proceed to Rounds 3 and 4. 27th (Sat) Round 3: 18-hole stroke play 28th (Sun) Round 4: 18-hole stroke play |
|---|
| Venue : | Ibaraki Country Club 25 Nakahozumi, Ibaraki City, Osaka Prefecture, JAPAN 567-0034 |
|---|
| Eligibility : | TBA (projected field: 132 players) Available end of May |
|---|
| Purse : | (professionals)200,000,000 JPY First Place:40,000,000 JPY |
|---|
| Award : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|










